Jersey Size Guide
Performance Jersey Size Chart
All measurements are in centimeters (cm). For the best fit, compare these measurements to a similar long sleeve shirt you already own.
Adult Sizing
| Size | Chest (cm) | Body Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 57 | 75 | 75 |
| M | 58 | 77 | 77 |
| L | 61 | 79 | 79 |
| XL | 62 | 81 | 81 |
| 2XL | 65 | 82 | 83 |
| 3XL | 67 | 85 | 85 |
Youth Sizing
| Size | Chest (cm) | Body Length (cm) | Sleeve (cm) |
|---|---|---|---|
| 2Y | 34 | 47 | 50 |
| 4Y | 37 | 52 | 55 |
| 6Y | 39 | 56 | 60 |
| 8Y | 42 | 60 | 64 |
| 10Y | 44 | 64 | 68 |
| 12Y | 48 | 67 | 72 |
| 14Y | 50 | 71 | 75 |
| 16Y | 52 | 73 | 77 |
How to measure: Chest is measured across the front, armpit to armpit. Body length is measured from the highest point of the shoulder to the bottom hem. Sleeve length is measured from the center back of the collar to the end of the cuff.